Name | Date of Admission | School | Borough | Date of Birth | Parents | Residence | Last School Attended | Reference Number |
---|---|---|---|---|---|---|---|---|
Alfred Bye | 3 Jul 1882 | Kenmont Gardens School | Hammersmith and Fulham | 18 Oct 1869 | Alfred | 37 Walde? Rd | Old Willesden | LCC/EO/DIV01/KEN/AD/001 |
Joseph Bye | 10 Jul 1882 | Kenmont Gardens School | Hammersmith and Fulham | 26 Aug 1877 | Alfred Bye | 37 Walde? Rd | LCC/EO/DIV01/KEN/AD/004 | |
Frances Bye | 28 Jul 1882 | Kenmont Gardens School | Hammersmith and Fulham | 25 Aug 1871 | Alfred Bye | 37 Walde? Rd | LCC/EO/DIV01/KEN/AD/004 | |
Jane Bye | 28 Jul 1882 | Kenmont Gardens School | Hammersmith and Fulham | 6 Jul 1873 | Alfred Bye | 37 Walde? Rd | LCC/EO/DIV01/KEN/AD/004 | |
Nellie Bye | 19 Feb 1883 | Kenmont Gardens School | Hammersmith and Fulham | 19 Jan 1879 | Alfred Bye | Rigeley Rd. | LCC/EO/DIV01/KEN/AD/004 | |
Joseph Bye | 4 Feb 1884 | Kenmont Gardens School | Hammersmith and Fulham | 26 Aug 1877 | Alfred Bye | Rigeley Rd. | Temporary | LCC/EO/DIV01/KEN/AD/007 |
Nellie Bye | 4 Feb 1884 | Kenmont Gardens School | Hammersmith and Fulham | 19 Jan 1879 | Alfred Bye | Rigeley Road | Temporary | LCC/EO/DIV01/KEN/AD/007 |
Mary E Bye | 5 Feb 1884 | Kenmont Gardens School | Hammersmith and Fulham | 21 Oct 1880 | Alfred Bye | 17 Rigeley Rd. | None | LCC/EO/DIV01/KEN/AD/007 |
Source: London, England, School Admissions and Discharges, 1840-1911